COMMANDER PRO CMD-520
€2899.00
Model | CMD – 520 | |
---|---|---|
Length, m | 5.20 | |
Width, m | 2.16 | |
Cockpit length, m | 3.60 | |
Cockpit width, m | 1.00 | |
Cylinder diameter, m | 0.58 | |
Number of sections, pcs. | 5 + herring | |
Diben type | Solid veneer deck | |
Lifting capacity, kg | 1400 | |
Boat weight, kg | 140 | |
Passenger numbers, cilv. |
12 | |
Engine max. capacity, kW/Zs |
29.4/40 | |
Trench height | S – L | |
Number of packages, pieces. |
2 | |
Design category | C |
1 in stock
Models | CMD – 520 | CMD – 600 |
Length, m | 5.20 | 6.00 |
Width, m | 2.16 | 2.16 |
Length of cockpit, m | 3.60 | 4.40 |
Width of cockpit, m | 1.00 | 1.00 |
Diamerter of cylinder, m |
0,58 | 0.58 |
Number of compartments, pieces |
5 + KEEL | 5 + KEEL |
Floor type | Rigid plywood flooring | Rigid plywood flooring |
Max. load capasity, kgs | 1400 | 1700 |
Boat weight, kgs | 140 | 160 |
Number of passengers, pers | 12 | 14 |
Maximal engine capacity, kW/hp | 29.8/40 | 37.3/50 |
Height of transom | S – L | S – L |
Number of bags, piec | 2 | 2 |
Design category | C | C |
Standard complete set:
- oars – 2 pcs.
- seate – 2 pcs.
- inflation pump
- bag
- repair kit
*five (5) year warranty covers the material that the boat is made of and the seams of the inflatable buoyancy tube. All the other details and materials are covered for two (2) years.
Weight | 140 kg |
---|---|
Dimensions | 1.3 × 1.2 × 1.6 m |
Reviews
There are no reviews yet.