BUSH RAFT R-345
€999.00
Universal inflatable boat. This model was developed for rafting on fast rivers. But what we ended up with is two models under one name. The R-490 is a professional rafting boat, while the R-345 is a rowing boat that can be used for fishing, hunting and floating smaller rivers. The fact that the R-345 can be equipped with an engine makes it virtually universal.
3 in stock
Models | R – 345 | R – 490 |
---|---|---|
Length, m | 3,45 | 4,90 |
Width, m | 1,42 | 2,20 |
Length of cocpit, m | 2,68 | 3,90 |
Width of cocpit, m | 0,58 | 1,20 |
Diameter of cylinder, m | 0,42 | 0,50 |
Number of compartments, pieces | 2 + floor | 6 + floor |
Floor type | inflatable | inflatable |
Max. load capasity, kgs | 600 | 1850 |
Boat weight, kgs | 33 | 55 |
Number of passengers, pers | 6 | 8 |
Maximal engine capacity, kW/hp | 1,8/2,5 | – |
Height of transom | S | – |
Number of bags, piec | 1 | 1 |
Dimension of bag, m | 1,20 x 0,45 x 0,55 | 1,20 x 0,80 x 0,80 |
Design category | D | D |
Standard complete set:
- oars – 2 pcs.
- seate – 2 pcs.
- inflation pump
- bag
- repair kit
*five (5) year warranty covers the material that the boat is made of and the seams of the inflatable buoyancy tube. All the other details and materials are covered for two(2) years.
Weight | 33 kg |
---|---|
Dimensions | 3.45 × 1.42 m |
Cab length, m | 2.68 |
Cabin width, m | 0.58 |
Cylinder diameter, m | 0.42 |
Number of compartments, pcs. | 2 + floor |
Floor type | inflatable |
Max. carrying capacity, kg | 600 |
Number of passengers, pers. | 6 |
Maximum engine power, kW/hp | 1.8/2.5 |
Frame height, m | S |
Number of packages, pieces | 1 |
Package dimensions, m | 1,20 x 0,45 x 0,55 |
Design category | D |
Reviews
There are no reviews yet.