BUSH KAIMAN L-330
€1449.00
The KAIMAN L is a new generation of pleasure boats with a modern design solution. The boat has a unique V-shaped inflatable floor with a low pressure (LPF).
It’s simple. Simply inflate the boat and launch it directly onto the water.
No complicated assembly and disassembly procedures.
No heavy plywood decking, aluminium struts and fittings.
The inflatable floor is robust enough to stand and walk on.
The inflatable floor as a separate compartment significantly increases load handling and boat safety.
The V-shaped wedge floor helps you keep the right direction, both with oars and with outboard boats.
Small, cheap and lightweight, the Hovercraft allows you to get enough speed to reach the planning mode.
The impact-resistant, flexible floor and raised transom runway make the boat comfortable for rafting or drifting for weekend fun.
The boat comes in one small and lightweight packing bag and takes up little space in the boot of any car.
2 in stock
Models | L – 330 | L – 360 | L – 390 | L – 420 |
---|---|---|---|---|
Length, m | 3.30 | 3.60 | 3.90 | 4,20 |
Width, m | 1.53 | 1,82 | 1,82 | 1,82 |
Length of cockpit, m | 2.36 | 2,45 | 2,75 | 3.05 |
Width of cockpit, m | 0.67 | 0,82 | 0,82 | 0,82 |
Diameter of cylinder, m | 0.43 | 0,50 | 0,50 | 0,50 |
Number of compartments, pieces | 3 + FLOOR | 3 + FLOOR | 3 + FLOOR | 3 + FLOOR |
Floor type | Inflatable | Inflatable | Inflatable | Inflatable |
Max. load capasity, kgs | 580 | 800 | 900 | 1100 |
Boat weight, kgs | 35/39 | 40/48 | 45/53 | 50/58 |
Number of passengers, pers | 5 | 6 | 7 | 8 |
Maximal engine capacity, kW/hp | 11/15 | 15/20 | 15/20 | 18,4/25 |
Height of transom | S | S | S | S |
Number of bags, piec | 1 | 1 | 1 | 1 |
Dimension of bag, m | 1,15 x 0,60 x 0,40 | 1,15 x 0,60 x 0,40 | 1,25 x 0,70 x 0,38 | 1,25 x 0,70 x 0,38 |
Design category | C | C | C | C |
Standard complete set:
- oars – 2 pcs.
- seate – 2 pcs.
- inflation pump
- bag
- repair kit
*five (5) year warranty covers the material that the boat is made of and the seams of the inflatable buoyancy tube. All the other details and materials are covered for two (2) years.
Weight | 35 kg |
---|---|
Dimensions | 3.3 × 1.53 m |
Cab length, m | 2.36 |
Cabin width, m | 0.67 |
Cylinder diameter, m | 0.43 |
Number of compartments, pcs. | 3 + floor |
Floor type | inflatable |
Max. carrying capacity, kg | 580 |
Number of passengers, pers. | 5 |
Maximum engine power, kW/hp | 11/15 |
Frame height, m | S |
Number of packages, pieces | 1 |
Package dimensions, m | 1,15 x 0,60 x 0,40 |
Design category | C |
Reviews
There are no reviews yet.