BUSH KAIMAN R-360
€1469.00
The legendary KAIMAN is the benchmark for inflatable powerboats.
Built according to the basic principles of inflatable powerboat design, it delivered optimum speed and buoyancy performance that remains unsurpassed to this day.
KAIMAN’s fast contours and variable diameter, high-quality materials and reliable components are the hallmarks of KAIMAN.
KAIMAN inflatable powerboat – always the right choice.
2 in stock
Models | R – 280 | R – 300 | R – 330 | R – 360 | R – 400 |
---|---|---|---|---|---|
Length, m | 2,80 | 3,00 | 3,30 | 3,60 | 4,00 |
Width, m | 1.54 | 1.54 | 1,54 | 1,74 | 1,98 |
Length of cockpit, m | 1,85 | 2,05 | 2,29 | 2,50 | 2,88 |
Width of cockpit, m | 0,68 | 0,68 | 0,68 | 0,78 | 0,92 |
Diameter of cylinder, m | 0,43 | 0,43 | 0,43 | 0,48 | 0,53 |
Number of compartments, pieces | 3 + KEEL | 3 + KEEL | 3 + KEEL | 3 + KEEL | 3 + KEEL |
Floor type | Rigid plywood flooring | Rigid plywood flooring | Rigid plywood flooring | Rigid plywood flooring | Rigid plywood flooring |
Max. load capasity, kgs | 380 | 460 | 580 | 750 | 1000 |
Boat weight, kgs | 48 | 55 | 58 | 69 | 85 |
Number of passengers, pers | 3 | 4 | 5 | 5 + 1 | 7 |
Maximal engine capacity, kW/hp | 7,3/9,9 | 11/15 | 15/20 | 18,4/25 | 22/30 |
Height of transom | S | S | S | S | S |
Number of bags, piec | 2 | 2 | 2 | 2 | 2 |
Dimension of bag, m | 1,10 x 0,64 x 0,35 | 1,10 x 0,64 x 0,35 | 1,10 x 0,70 x 0,35 | 1,15 x 0,60 x 0,40 | 1,25 x 0,70 x 0,38 |
0,85 x 0,65 x 0,10 | 0,85 x 0,65 x 0,10 | 0,80 x 0,70 x 0,10 | 0,95 x 0,75 x 0,10 | 1,00 x 0,80 x 0,10 | |
Design category | C | C | C | C | C |
Standard complete set:
- oars – 2 pcs.
- seate – 2 pcs.
- inflation pump
- bag
- repair kit
*five (5) year warranty covers the material that the boat is made of and the seams of the inflatable buoyancy tube. All the other details and materials are covered for two (2) years.
Weight | 69 kg |
---|---|
Dimensions | 3.6 × 1.74 m |
Cab length, m | 2.50 |
Cabin width. m | 0.78 |
Cylinder diameter, m | 0.48 |
Number of compartments, pcs. | 3 + KEEL |
Floor type | Solid plywood flooring |
Max. carrying capacity, kg | 750 |
Number of passengers, pers. | 5 + 1 |
Maximum engine power, kW/hp | 18.4/25 |
Frame height | S |
Number of packages, pieces | 2 |
Package dimensions, m | 1,15 x 0,60 x 0,40, 0,95 x 0,75 x 0,10 |
Design category | C |
Reviews
There are no reviews yet.