BUSH FAVORIT PRO F-420
€2049.00
The hardened construction of this boat allows it to be used in all extreme conditions and environments. Reinforced fabric, an inflatable buoyancy tube divided into 5 different compartments and a raised transom significantly increase the “survivability” of this boat. It can be used in extreme environments and difficult operating conditions. The Favorit Pro is most often used for offshore work, diving, lifeguards, etc. c.
4 in stock
Models | F – 370 | F – 400 | F – 420 | F – 470 |
---|---|---|---|---|
Length, m | 3,70 | 4,00 | 4,20 | 4,70 |
Width, m | 1,85 | 1,85 | 2,05 | 2,05 |
Length of cockpit, m | 2,42 | 2,70 | 2,90 | 3,40 |
Width of cockpit, m | 0,85 | 0,85 | 1,05 | 1,05 |
Diameter of cylinder, m | 0,50 | 0,50 | 0,50 | 0,50 |
Number of compartments, pieces | 3 + KEEL | 3 + KEEL | 5 + KEEL | 5 + KEEL |
Floor type | Rigid plywood flooring | Rigid plywood flooring | Rigid plywood flooring | Rigid plywood flooring |
Max. load capasity, kgs | 840 | 870 | 904 | 1021 |
Boat weight, kgs | 83 | 89 | 104 | 116 |
Number of passengers, pers | 5 | 6 | 7 | 8 |
Maximal engine capacity, kW/hp | 18,4/25 | 22/30 | 25,7/35 | 29,4/40 |
Height of transom | S | S | S | S |
Number of bags, piec | 2 | 2 | 2 | 2 |
Dimension of bag, m | 1,30 x 0,70 x 0,35 | 1,35 x 0,70 x 0,40 | 1,45 x 0,75 x 0,45 | 1,45 x 0,75 x 0,45 |
1,05 x 0,80 x 0,17 | 1,05 x 0,80 x 0,17 | 1,20 x 0,95 x 0,17 | 1,20 x 0,95 x 0,17 | |
Design category | C | C | C | C |
Standard complete set:
- oars – 2 pcs.
- seate – 2 pcs.
- inflation pump
- bag
- repair kit
*five (5) year warranty covers the material that the boat is made of and the seams of the inflatable buoyancy tube. All the other details and materials are covered for two (2) years.
Weight | 104 kg |
---|---|
Dimensions | 4.2 × 2.05 m |
Cab length, m | 2.90 |
Cabin width. m | 1.05 |
Cylinder diameter, m | 0.50 |
Number of compartments, pcs. | 5 + ĶĪLE |
Floor type | Cietā saplākšņa grīdas segums |
Max. carrying capacity, kg | 904 |
Number of passengers, pers. | 7 |
Maximum engine power, kW/hp | 25.7/35 |
Frame height | S |
Number of packages, pieces | 2 |
Package dimensions, m | 1,45 x 0,75 x 0,45, 1,20 x 0,95 x 0,17 |
Design category | C |
Reviews
There are no reviews yet.